9801 Collins Ave, Bal Harbour, FL 33154, USA
$999,999 USD 2 2.5
Pictures
Map




Contact us
Schedule Tour
Address | 9801 COLLINS AVE #7L, Bal Harbour |
Building Name | Balmoral Condo |
Type of Property | Condominium |
Price | $999,999 |
Previous Price | $1,100,000 (51 days ago) |
Property Status | Active |
MLS Number | A10563798 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1968 |
Year Built | 1977 |
Folio Number | 12-22-26-023-1680 |
Days on Market | 408 |
Detailed Description: Balmoral 2bd 2.5bth corner unit for sale with impact floor to ceiling windows and doors. Spacious balcony features view of intercoastal, ocean and city. Beautifully remodeled condo with marble floors and granite counter-tops.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9801 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 1816 |
Google Location Info | 9801 Collins Ave, Bal Harbour, FL 33154, USA |
Financial Information
Price | $999,999 |
Price per Foot | $0 |
Previous Price | $1,100,000 |
Folio Number | 12-22-26-023-1680 |
Association Fee Paid | Monthly |
Tax Amount | $14,089 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Balmoral 2bd 2.5bth corner unit for sale with impact floor to ceiling windows and doors. Spacious balcony features view of intercoastal, ocean and city. Beautifully remodeled condo with marble floors and granite counter-tops. |
Property View | Intracoastal View, Ocean View, Skyline |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Other |
Exterior Features | Open Balcony, East Of Us1 |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Laundry, Exercise Room, Storage, Pool, Sauna, Shuffleboard, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1968 |
Year Built | 1977 |
Type of Property | Condominium |
Building Name | Balmoral Condo |
Construction Type | CBS Construction |
Listed with | FIP Realty Services, LLC |