9801 COLLINS #9P, Bal Harbour
$880,000 USD 3 2.5
Pictures
Map
















Contact us
Schedule Tour
Address | 9801 COLLINS #9P, Bal Harbour |
Building Name | Balmoral Condo |
Type of Property | Condominium |
Price | $880,000 |
Property Status | Active |
MLS Number | A10725573 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Year Built | 1977 |
Garage Spaces Number | 2 |
Folio Number | 12-22-26-023-2300 |
Days on Market | 116 |
Detailed Description: 3 bedrooms in Balmoral Condo with direct ocean view. Across the Bal Harbour shoplng center in restorants, nice big balcony with direct ocean view, full service on the pool and beach, gym and fitness center, 3 tennis courts, big Beaty salon, library, kids playground, atom room for men’s and ladies separate, valet parking, concierge, bellman, 24hour security
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9801 COLLINS |
Section | 26 |
Financial Information
Price | $880,000 |
Price per Foot | $0 |
Folio Number | 12-22-26-023-2300 |
Maintenance Charge Month | $1,410 |
Association Fee Paid | Monthly |
Association Fee | $1,410 |
Tax Amount | $11,516 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | 3 bedrooms in Balmoral Condo with direct ocean view. Across the Bal Harbour shoplng center in restorants, nice big balcony with direct ocean view, full service on the pool and beach, gym and fitness center, 3 tennis courts, big Beaty salon, library, kids playground, atom room for men’s and ladies separate, valet parking, concierge, bellman, 24hour security |
Property View | Direct Ocean, Water View |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Tile |
Interior Features | Closet Cabinetry, Elevator, Pantry |
Exterior Features | Open Balcony, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances |
Amenities | Bar, Bike Storage, Business Center |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Year Built | 1977 |
Type of Property | Condominium |
Building Name | Balmoral Condo |
Construction Type | Concrete Block Construction,Concrete Block With Brick |
Garage Spaces Number | 2 |
Listed with | FIP Realty Services, LLC |